Device
The Device table contains detailed information about devices that have been enrolled in Identity Platform.
| Column | Type | Description |
|---|---|---|
| DeviceID | String | Unique device identifier. |
| Carrier | String | Cellular carrier. |
| LastSeen | DateTime | Last time the device contacted the cloud services. |
| State | Integer | Current state of the device. Possible values are 1, 2, 3, 4 (Profiling/Enrolling, Live/Managed, GPApplied, Terminated). |
| DisplayState | String | Device state text (e.g. Enrolling, Enrolled, Unreachable, Unenrolled). |
| DisplayStateString | String | Device state user-friendly localized text. |
| Jailbroken | Integer | Flag that indicates if device is Jailbroken/rooted. (0 - No, 1 - Yes). |
| Name | String | Name of the device. |
| ModelName | String | Model of the device. |
| InternalDeviceType | String | Device type code (e.g. I - iOS, A - Android, M - OSX). |
| LastNotify | DateTime | Last time the cloud services attempted to contact the device. |
| CustomerID | String | Tenant identifier (e.g. ABC0123). |
| Owner | String | Username of device owner. |
| OwnerID | String | Unique identifier of device owner. |
| Serial | String | Serial number of the device. |
| OSVersion | String | Device OS version. |
| Model | String | Device model. |
| Capabilities | String | Internal device capability codes. |
| EnrollmentType | String | Device enrollment method (e.g. Web, App, Dep). |
| SSOEnabled | Boolean | Enable/Disable flag for SSO on this device. |
| OSBuild | String | OS build number (e.g. LRX22C, 10A551, 11A465). |
| Longitude | String | Longitude of last known location of device. |
| Latitude | String | Latitude of last known location of device. |
| LocationAccuracy | String | Location accuracy of last known location of device. |
| LocationTime | DateTime | Date and time of last known location of device. |
| Apps | String | List of apps. |
| Imei | String | IMEI of the device. |
| PhoneNumber | String | Phone number of the device. |
| DeviceCapacityDisplay | String | Maximum available space on device in bytes. |
| AvailableDeviceCapacityDisplay | String | Current available space on device in bytes. |
| BatteryLevel | Integer | Current battery level. |
| SafeKeyVersion | String | Samsung SAFE key version to be displayed in AP. |
| SafeSdkVersion | String | Android Samsung SAFE API version. |
| KnoxContainerStatus | Integer | Samsung KNOX container status on the device. |
| KnoxSdkVersion | String | Android Samsung KNOX SDK version. |
| LoggingCallInfo | Boolean | Call info logging enabled. |
| LoggingCarrierDataUsage | Boolean | Carrier data usage logging enabled. |
| LoggingSMS | Boolean | SMS logging enabled. |
| BytesSentWIFI | String | Number of bytes sent via WiFi. |
| BytesSentNetwork | String | Number of bytes sent via cellular network. |
| BytesReceivedWIFI | String | Number of bytes received via WiFi. |
| BytesReceivedNetwork | String | Number of bytes sent via cellular network. |
| MissedCallsCount | String | Missed call count. |
| SuccessCallsCount | String | Successful call count. |
| MobileManagerVersion | String | Installed MDM client application version. |
| IpAddress | String | Last known IP address. |
| FileVaultStatus | String | Apple FileVault status. |
| AMSPolicyEnforced | Boolean | Flag that indicates that Samsung AMS policy is enforced. |
| LastAttestationState | String | Last known Samsung KNOX attestation state. |
| StatusFlags | String | Device status metadata in JSON format. |
| DeviceDetails | String | Device details metadata in JSON format. |
| LastAttestationSucceeded | DateTime | Date and time of last successful Samsung KNOX attestation check. |
| Manufacturer | String | Manufacturer of the device. |
| DisplayModelName | String | User-friendly model name. |
| DisplayOsVersion | String | Description=User-friendly OS version. |
| AfwDeviceId | String | Google Android for Work device identifier. |
See Also
Updated 11 months ago
