Server
The Server table contains detailed information about resources that Identity Platform is managing.
Column | Type | Description |
---|---|---|
ID | String | Resource's UUID (primary key). |
AgentVersion | String | Version of Centrify cloud client. |
Description | String | Description of the resource. |
Name | String | Name of the resource. |
OperatingSystem | String | Name and version of Operation system of the resource. |
Joined | Boolean | Whether the resource is joined in the cloud. |
FQDN | String | Fully-qualified DNS name or IP address of the resource. |
ComputerClass | String | Resource type; one of: Windows Unix Cisco Juniper * Generic |
SessionType | String | Session type: Rdp or Ssh. |
Port | Integer | Port number used for the session. |
ProxyUser | String | User name for the proxy account. |
ProxyUserIsManaged | Boolean | Whether the proxy account is enabled. |
ManagementMode | String | WinRM over HTTP or HTTPS. |
ManagementPort | Integer | Port to be used with WinRM HTTP or HTTPS. |
LastState | String | Health status of the resource: Unknown OK Unreachable AccountBroken. |
ActiveSessions | Integer | Number of active sessions for the resource. |
ActiveCheckouts | Integer | Number of password checkouts for the resource. |
IsFavorite | Boolean | Whether the resource is marked as a favorite. |
AllowRemote | Boolean | Whether remote login is allowed for the resource. |
AllowMultipleCheckouts | Boolean | Whether multiple checkouts are allowed for the resource. |
DefaultCheckoutTime | Integer | Number of minutes that a checked out password is valid. |
PasswordRotateDuration | Integer | Duration between automatic password change. |
UserID | String | An Id for the computer (internal). |
Reachable | Boolean | Whether the last health check of the resource is successful. |
ReachableError | String | Reason for failure for the last health check. |
NumBrokenAccounts | Integer | Number of failed accounts found during the last health check. |
NumGoodAccounts | Integer | Number of good accounts found during the last health check. |
Rights | String | Permissions set on the resources. |
CredentialKmipMode | String | Location in which account credentials are save; one of: Cloud HSM * Unknown |
JoinedDate | DateTime | Resource joined to cloud on this Date/Time. |
JoinedBy | String | Cloud user who joined the resource to the cloud. |
DefaultHome | String | Default home directory for the resource. |
DefaultShell | String | Default shell for the resource. |
ProxyCollection | String | List of cloud connectors available for the resource. |
See Also
Updated about 5 years ago