VaultAccount
The VaultAccount table contains detailed information about the shared accounts that are available to access resources, such as servers, workstations and network devices.
| Column | Type | Description |
|---|---|---|
| ID | String | Account's UUID (primary key). |
| Description | String | Description for the account. |
| User | String | User name for the account. |
| LastChange | DateTime | Last modified Date/Time of the password. |
| ActiveSessions | Integer | Number of active sessions for the account. |
| ActiveCheckouts | Integer | Number of active checkouts for the account.t |
| Host | String | UUID of the resource. |
| Rights | String | Permissions set on the accounts. |
| DueBack | DateTime | Latest time by which all the active checkouts of the account will expire. |
| NeedsPasswordReset | String | Password reset state for the account; one of:
|
| PasswordResetRetryCount | Integer | Number of times password reset needs to be tried (Internal). |
| PasswordResetLastError | String | Last password reset error for the account. |
| Healthy | String | Health status found during the last health check; one of:
|
| HealthError | String | Detail of account health check failure. |
| IsManaged | Boolean | Whether the account is managed. |
| UseWheel | Boolean | Whether the proxy is used for the account. |
| WorkflowEnabled | Boolean | Whether work flow is enabled. |
| WorkflowApprover | String | Details of the configured approver in JSON format. |
| EffectiveWorkflowEnabled | Boolean | Whether work flow is enabled for the account based on global settings. |
| EffectiveWorkflowApprover | String | Details of the configured approver in JSON format based on global settings. |
See Also
Updated 11 months ago
